What Is ACT Netflix Streaming Plan?
Wednesday, Jan 11, 2023 · 20 mins
34122
Everyone loves Netflix! Yet, not everyone in India can enjoy its wide selection of movies and shows. The two major reasons for this are the high cost of Netflix subscriptions and the lack of high-speed internet, especially in Tier II and Tier III cities. But now you can get an uninterrupted Netflix experience with the ACT Netflix streaming plan.
The ACT Netflix Streaming Plan provides ACT subscribers with bundled access to Netflix plans, providing them with a comprehensive streaming experience. New and existing ACT customers can avail of the Netflix Streaming plan with a new or existing broadband connection and enjoy unlimited content on the platform. Let's look in detail at what the plan offers.
Bundled Netflix Subscription
The plan allows ACT customers to avail of the OTT bundle along with their ACT broadband connection to enjoy access to Netflix content at no extra cost. Subscribers get access to the Netflix Basic plan and they can watch their favorite movies and shows on their computers, laptops, mobiles, and tablets.
The content is available in 720p HD resolution, with access to more than 1,000 movies and TV shows. Moreover, users can download their favorite shows and movies on a mobile or tablet device. With the ACT + Netflix Streaming Plan, subscribers get access to hours of entertainment and some significant savings.
Moreover, users can upgrade their Basic plan to the OTT provider's Standard and Premium plans if they desire so. All they need to do is pay the required difference in subscription charges. The OTT provider’s Standard Plan allows users to stream on two devices simultaneously, while the OTT provider’s Premium Plan allows users to stream on four devices simultaneously. For instance, users must make a payment of INR 300 to ACT for the Standard Plan and INR 450 for the Netflix Premium Plan. The payment will be invoiced monthly with the ACT broadband bill.
For Standard Plan: 499 - 199 = 300
For Premium Plan: 649 - 199 = 450
Users can change their subscription plan at any time as per their needs.
Top Content to Watch On Netflix
Netflix has a vast library of movies, TV shows, documentaries, anime, and much more.
Some of the most popular titles on Netflix that users can enjoy are:
Stranger Things
Stranger Things tells the story of a group of four young friends who investigate supernatural events in the small town of Hawkins. The series is filled with suspense, horror, and science fiction elements and has become one of the most popular shows on Netflix.
Money Heist
Money Heist, also known as La Casa de Papel, is a thrilling crime drama about a group of robbers who plan and execute an ambitious heist at the Royal Mint of Spain. The show has become a global phenomenon, with fans all over the world.
The Queen's Gambit
The Queen's Gambit is a Netflix mini-series about an orphaned chess prodigy who rises to the top of the international chess world. The show is a coming-of-age story, and it has received universally positive reviews.
Knives Out: Glass Onion
Glass Onion is the second installment in the Knives Out franchise. The movie follows the investigation of a mysterious case, combining thrilling action and suspenseful mystery to keep viewers on the edge of their seats.
Doctor G
Doctor G is a comedy-drama about a doctor who isn't happy with his profession. This medical drama is both heartfelt and humorous and has been praised for its cast and inspiring story.
Darlings
This Alia Bhatt-starrer showcases how a love marriage takes an ugly turn when her husband turns abusive and alcoholic.
In addition to these, there are countless other titles to explore on Netflix, including classic movies and shows for kids. With the ACT + Netflix Streaming Plan, users can watch all of these great titles and more. So, get ready for a world of endless entertainment!
High-Speed Internet Access
The ACT + Netflix plans provide the same high-speed internet access that ACT subscribers enjoy with their broadband connection. Subscribers get the same unlimited data and high-speed download speeds of up to 1 Gbps. With this OTT bundle, users can watch their favorite shows and movies without worrying about buffering or lags.
Even if users choose an entry-level plan, they are assured of a minimum speed of 100Mbps. This is more than enough for streaming HD content on Netflix. Moreover, users can download an entire movie in just two to four minutes, ensuring that they can enjoy their favorite content, even without an internet connection.
However, users must note that the Netflix-viewing experience can vary depending on the number of users connected to the same network, the type of connection, and other factors.
Thus, it is recommended to opt for a higher-speed plan if multiple users are connected to the same network. Moreover, it is advisable to use a wired connection for the best streaming experience.
Available In Major Locations
The ACT + Netflix Streaming Plan is available in almost all major cities where ACT Broadband is present. This includes Delhi-NCR, Bengaluru, Jaipur, Ahmedabad, and Hyderabad. The offer is also available for customers in several other locations all over India.
Here is a list of the locations where the ACT + Netflix Streaming Plan is available, along with the different plans available:
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Eluru | Eluru Silver Plus Streaming | 749 | 125 | 6M/12M | Router |
Eluru | Eluru Gold Streaming | 1049 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Guntur | Guntur Silver Plus Streaming | 749 | 125 | 6M/12M | Router |
Guntur | Guntur Silver Plus Streaming | 1049 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Kakinada | Kakinada Gold Streaming | 699 | 125 | 6M/12M | NA |
Kakinada | Kakinada Diamond Streaming | 999 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Nellore | Nellore Diamond Streaming | 749 | 125 | 6M/12M | Router |
Nellore | Nellore Platinum Streaming | 1049 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Rajahmundry | Rajahmundry Gold Streaming | 699 | 125 | 6M/12M | NA |
Rajahmundry | Rajahmundry Diamond Streaming | 999 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Tirupati | Tirupati Gold Streaming | 749 | 125 | 6M/12M | Router |
Tirupati | Tirupati Diamond Streaming | 1099 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Vijayawada | Vijayawada Silver Plus Streaming | 749 | 125 | 6M/12M | Router |
Vijayawada | Vijayawada Gold Streaming | 1049 | 150 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Vizag | Vizag Gold Streaming | 749 | 125 | 6M/12M | Router |
Vizag | Vizag Diamond Streaming | 1049 | 150 | 6M/12M | Router |
Vizag | Vizag Platinum Streaming | 1499 | 200 | 6M/12M | Router |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Bangalore | Bangalore Blaze Streaming | 1085 | 150 | 6M/12M | NA |
Bangalore | Bangalore Storm Streaming | 1185 | 300 | 6M/12M | NA |
Bangalore | Bangalore Lightning Streaming | 1425 | 350 | 6M/12M | NA |
Bangalore | Bangalore Incredible Streaming | 1999 | 400 | 6M/12M | 1M/2M |
Bangalore | Bangalore Giga Promo Streaming | 2999 | 1000 | 6M | 1M |
Bangalore | Bangalore Giga Streaming | 5999 | 1000 | 6M/12M | 1M/2M |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Tumkur | Tumkur Gold Streaming | 999 | 300 | 6M | NA |
Tumkur | Tumkur Platinum Streaming | 1499 | 500 | 6M | NA |
Tumkur | Tumkur Giga Streaming | 2999 | 1000 | 6M | 1M |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Delhi | Delhi Silver Promo Streaming | 799 | 150 | 6M/12M | NA |
Delhi | Delhi Platinum Promo Streaming | 1049 | 250 | 6M/12M | NA |
Delhi | Delhi Diamond Streaming | 1349 | 300 | 6M/12M | NA |
Delhi | Delhi Giga Streaming | 1999 | 1000 | 6M/12M | 1M |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Jaipur | Jaipur Silver Streaming | 749 | 150 | 6M/10M | NA |
Jaipur | Jaipur Gold Streaming | 999 | 200 | 6M/10M | NA |
Jaipur | Jaipur Platinum Streaming | 1249 | 400 | 6M/10M | NA |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Ahmedabad | Ahmedabad Advantage Streaming | 749 | 150 | 6M/10M | NA |
Ahmedabad | Ahmedabad Lightning Streaming | 999 | 200 | 6M/10M | NA |
Ahmedabad | Ahmedabad Remarkable Streaming | 1899 | 400 | 6M/10M | NA |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Chennai/Tiruvallur | Chennai Basic Streaming | 820 | 150 | 6M/12M | NA |
Chennai/Tiruvallur | Chennai Blaze Streaming | 1020 | 200 | 6M/12M | NA |
Chennai/Tiruvallur | Chennai Blast Promo Streaming | 1075 | 300 | 6M/12M | NA |
Chennai/Tiruvallur | Chennai Storm Streaming | 1125 | 400 | 6M/12M | NA |
Chennai/Tiruvallur | Chennai Lightning Streaming | 1325 | 450 | 6M/12M | NA |
Chennai/Tiruvallur | Chennai Incredible Streaming | 1999 | 500 | 6M/12M | 1M/3M |
Chennai | Chennai Giga Streaming | 3999 | 1000 | 6M/12M | 1M/2M |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Coimbatore | Coimbatore Rush Streaming | 825 | 150 | 6M/12M | NA |
Coimbatore | Coimbatore Sprint Streaming | 1025 | 250 | 6M/12M | NA |
Coimbatore | Coimbatore Race Streaming | 1125 | 300 | 6M/12M | NA |
Coimbatore | Coimbatore Zoom Streaming | 1325 | 350 | 6M/12M | NA |
Coimbatore | Coimbatore Bolt Streaming | 1499 | 400 | 6M/12M | NA |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Madurai | Madurai Gold Streaming | 749 | 150 | 6M/12M | NA |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Hyderabad | Hyderabad A-Max 799 Streaming | 799 | 100 | 6M/10M | NA |
Hyderabad | Hyderabad A-Max 1075 Streaming | 1075 | 150 | 6M/10M | NA |
Hyderabad | Hyderabad A-Max 1325 Streaming | 1325 | 300 | 6M/10M | NA |
Hyderabad | Hyderabad Incredible Streaming | 1999 | 400 | 6M/10M | 1M/2M |
Hyderabad | Hyderabad Giga 1999 Streaming | 5999 | 1000 | 6M | 1M |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Warangal | Warangal Rapid Streaming | 799 | 100 | 6M/12M | NA |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Lucknow | Lucknow Silver Streaming | 749 | 150 | 6M/12M | NA |
Lucknow | Lucknow Gold Streaming | 999 | 200 | 6M/12M | NA |
Lucknow | Lucknow Platinum Streaming | 1249 | 400 | 6M/12M | NA |
City | Plan Name | Cost Per Month | Speed | Tenure | Additional Offering |
Tenali | Tenali Silver Plus Streaming | 749 | 125 | 6M/10M | NA |
Tenali | Tenali Gold Streaming | 1049 | 150 | 6M/10M | NA |
For instance, users in Bengaluru can choose from six different ACT + Netflix plans. The most affordable plan will cost INR 1,085 per month and provide a minimum speed of 150 Mbps. The tenures for the plan are 6 months or 12 months.
How To Get Started?
Getting started with the ACT + Netflix Streaming Plan is easy. Users simply need to visit the ACT website and sign up for the plan that they are most interested in. Once they have completed the sign-up process, ACT will send an installation engineer to their home to set up the router and configure their devices.
After that, they can log in to their Netflix account and start streaming immediately. If they have trouble setting up or streaming, they can contact the ACT customer service team, and they will be happy to help.
Conclusion
Overall, the ACT Netflix Streaming Plan is the perfect choice for those who want to enjoy hours of entertainment without worrying about buffering or lags. Plus, the additional offerings make it an even more attractive option. So, don’t wait any longer and get your Netflix streaming plan today! Buy Now.
Be Part Of Our Network
All Categories
- BUSINESS INTERNET
- Router
- Internet Security
- Wi-Fi Connection
- Wi-Fi Network
- Internet Broadband
- smartfiber
- Internet Speed
- TV Streaming
- Wifi Connection
- BEST BROADBAND PLANS
- BROADBAND PLANS | 5GHz
- 2.4GHz
- 5GHz frequency
- 5GHz WiFi frequency
- 2.4GHz frequency
- LDRs
- LONG DISTANCE RELATIONSHIP
- ACT Fibernet
- wifi as a service
RECENT ARTICLES
Find the perfect internet plan for you!